Property Attributes
- MLS#220225087
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityLa Pine
- AreaNot Applicable
- NeighborhoodPonderosa Pines East
- Zip97739
- StyleNorthwest
- Year Built2006
- Taxes$ 3816
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1718
- Lot Size3.09 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Own your own piece of paradise with this custom cabin-in-the-woods style home in a truly beautiful setting. The entire 3.09 acre property is fenced with attractive wood rail fencing and feels like a private park. The landscaping is stunning and meticulously maintained, with sprinklers throughout, a flourishing garden, and an impressive greenhouse. The stained board-and-batten exterior blends perfectly with the natural surroundings. Inside, you'll find vaulted ceilings, charming dormers, hickory hardwood floors, ceiling fans, a newer heat pump, and a beautiful great room fireplace with stone surround and log accents. The kitchen features custom hickory butcher block counters and a beer fridge. Primary suite is on the main floor. Enjoy the covered front porch or covered back porch with hot tub. Large 3-car shop with one heated, blocked-off bay. Close to multiple lakes and endless outdoor recreation opportunities.
| Elementary School | Middle School | High School |
|---|---|---|
| LaPine Elem Elementary School | LaPine Middle Middle School | LaPine Sr High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $810,000 |
| 9/4/2026 | 1$799,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Water Heater,Wine Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | All personal property |
| Year Built | 2006 |
| View | Forest,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Allowed |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ponderosa Pines East |
| Garage Y/N | true |
| Other Structures | Greenhouse,Kennel/Dog Run,RV/Boat Storage,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | LaPine Sr High |
| City | La Pine |
| Senior Community Y/N | false |
| Zoning Description | RR10/WA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 134600.4 |
| Elementary School | LaPine Elem |
| Tax Annual Amount | 3816.41 |
| Middle/Junior High School | LaPine Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 03700 |
| AttributionContact | natalkapalmer@gmail.com |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Barrel/Cistern(s),Spa/Hot Tub |
|---|---|
| Parking Features | Detached,Driveway,Garage Door Opener,Gated,Gravel,Heated Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Well |
| Inclusions | Greenhouse, hot tub |
| Lot Size Area | 3.09 |
| Foundation Details | Stemwall |
| Building Area Total | 1718 |
| Lot Size Acres | 3.09 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than NextHome Next Chapter are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 9:33 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.