Property Attributes
- MLS#459212116
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityBattle Ground
- Area61
- NeighborhoodCEDAR HEIGHTS NORTH
- Zip98604
- StyleStories2
- Year Built2026
- Taxes$ 996
- Price$ 564,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Officially move in ready. CALL ABOUT BUILDER INCENTIVES. 1900 sqft two level home with 4 bedrooms and 2.5 baths. Covered patio off nook area. Fireplace in great room open to kitchen with eat bar and large pantry. Upstairs offers 4 spacious bedrooms and a loft/bonus room. Big backyard and two car garage. Very energy efficient home.
| Elementary School | Middle School | High School |
|---|---|---|
| Tukes Valley Elementary School | Tukes Valley Middle School | Battle Ground High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $564,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRange,Pantry,Quartz,StainlessSteelAppliance |
| Zoning | SFR |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Security Features | None |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 986069702 |
| Accessibility | GroundLevel |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | CEDAR HEIGHTS NORTH |
| Full Baths | 3 |
| Status | Active |
| Directions | SE 8th Place |
| High School | Battle Ground |
| City | BattleGround |
| Disclosures | Disclosure |
| MLS Area | _61 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Tukes Valley |
| Tax Annual Amount | 996.8 |
| Middle/Junior High School | Tukes Valley |
| Property Condition | UnderConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | CEDAR HEIGHTS NORTH LOT 32 312345 FOR ASSESSOR USE ONLY CEDAR HEI |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,HighSpeedInternet,Laundry |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1900.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98604
In The Neighborhood
Battle Ground
$ 579,900
- Type
- Single Family
- Size
- 1,772 SqFt
- Rooms
- 3 Beds + 2 Baths
FBR Realty, Inc.
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than NextHome Next Chapter are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 23, 2026 11:45 AM UTC Some properties which appear for sale on this website may subsequently have sold or may